Peter Kelly
Friday, March 31, 2017
Wednesday, March 29, 2017
Tuesday, March 28, 2017
Monday, March 27, 2017
Friday, March 24, 2017
Week of 3-27
Take a look back
Check HAC- hac.doe.k12.de.us
The Marking Period Ends This Week!
Take a Look ahead
Monday, March 27, 2017 | 4 | Achieve: Floating on the the sticks | |
Tuesday, March 28, 2017 | 4 | Calculating Density- Liquids | |
Wednesday, March 29, 2017 | 4 | Calculating Density- Gases | |
Thursday, March 30, 2017 | 4 | Calculating the Density - Putting it all together |
Homework-
As needed if classwork is incomplete.
Thursday, March 23, 2017
Wednesday, March 22, 2017
Tuesday, March 21, 2017
Monday, March 20, 2017
Friday, March 17, 2017
Next Week in Science 3-20 to 3-24
Take a look back at HAC
Take a Look Ahead
Monday, March 20, 2017 | | | Achieve Article. The plastic Boat Man |
Tuesday, March 21, 2017 | | | Calculating Density- Rectangular Prisms |
Wednesday, March 22, 2017 | | | Calculating Density- Cylinders |
Thursday, March 23, 2017 | | | Calculating Density- irregulars |
Friday, March 24, 2017 | | | JA- Lesson- Janine Clark. |
Homework
The Genetic Disorder Project is due on Tuesday March 21, 2017
https://docs.google.com/document/d/1dgcu8SbRyBd291GaEFE9f2IxkSKJzmfzqeTRTIRTSww/edit?usp=sharing
Thursday, March 16, 2017
Monday, March 13, 2017
Friday, March 10, 2017
A look at the week ahead- 3-13 to 3-17.
A look Back…
A Look Ahead.
Monday, March 13, 2017 | 2 | Achieve: The Balloon Man | Achieve Monday |
Tuesday, March 14, 2017 | 2 | 2.4 Comparing Densities of Different Substances | |
Wednesday, March 15, 2017 | 2 | 2.5 Density as a Characteristic Property | |
Thursday, March 16, 2017 | 2 | Calculating Density- Rectangular Prisms | |
Friday, March 17, 2017 | 2 | Calculating Density- Cylinders |
Homework
Due 3-21-17
Thursday, March 9, 2017
Wednesday, March 8, 2017
Tuesday, March 7, 2017
Sunday, March 5, 2017
Ammendment
I need to change the plan for the week of 3-6-17
Monday, March 6, 2017 | 1 | Research Project-Bibliography Due Explanation of the Disorder | Achieve- Putting women to work in science |
Tuesday, March 7, 2017 | 1 | Cause of the Disorder | Baloon Race |
Wednesday, March 8, 2017 | 1 | Symptoms Treatments, Prevention, Cure (or possibility of) | Our thoughts on matter |
Thursday, March 9, 2017 | 1 | What a "day in the life…" is like for someone who has the disorder | Learning how to use a graduated Cylindar |
Friday, March 10, 2017 | 1 |
Research Due- Rough Draft/ Peer Edit | 2.3 Useful calculations |
Saturday, March 4, 2017
Doctors use gene therapy to clear patient of sickle cell symptoms
https://twitter.com/i/moments/838082217494499328
You're welcome...
Peter Kelly
Friday, March 3, 2017
Next Week in Science 3-6
https://hac.doe.k12.de.us/ - Today is Interims. Please Check your grade now, or wait two weeks until they come in the mail.
A look at the week ahead
Monday, March 6, 2017 | 1 | Research Project-Bibliography Due | Achieve- Women at work in Science | Research Project- putting it all together |
Tuesday, March 7, 2017 | 1 | Baloon Race | ||
Wednesday, March 8, 2017 | 1 | Measuring Mass and Volume | ||
Thursday, March 9, 2017 | 1 | Density | ||
Friday, March 10, 2017 | 1 | Research Due- Rough Draft/ Peer Edit | Density |
Homework
Research Project-
3/6 Bibliography due
3/21 Final draft Due.