Thursday, March 29, 2018
Tuesday, March 27, 2018
Monday, March 26, 2018
Friday, March 23, 2018
Week of March 26
Tuesday, March 27, 2018 2B Periodic Table Start- Alkali Metals
Wednesday, March 28, 2018 2A Periodic Table- Alkaline Earth Metals
Thursday, March 29, 2018 END OF 3RD MARKING PERIOD2B Dmitiry Card Game.
Peter Kelly
Tuesday, March 20, 2018
Monday, March 19, 2018
Week of March 19th
Monday, March 19, 2018 | 1B | Calculating Density- irregulars | ||
Tuesday, March 20, 2018 | 1A | Calculating Density- Liquids | ||
Wednesday, March 21, 2018 | Project Due | 1B | Calculating Density- Gases | |
Thursday, March 22, 2018 | LEAVE WINTER BEHIND | 1A | Review | |
Friday, March 23, 2018 | 1B | Measurement Assessment |
Thursday, March 15, 2018
Wednesday, March 14, 2018
Tuesday, March 13, 2018
Friday, March 9, 2018
Sneak Peek at the week ahead. 3/12-3/16
Sneak peek at the week ahead
Monday, March 12, 2018 | | 3A | | Learning how to use a graduated Cylindar 2.3 Useful calculations | |
Tuesday, March 13, 2018 | | 3B | | 2.4 Comparing Densities of Different Substances | |
Wednesday, March 14, 2018 | | 3A | | 2.5 Density as a Characterstic Property | |
Thursday, March 15, 2018 | 3B | Calculating Denity- Rectangular Prisms | |||
Friday, March 16, 2018 | 3A | Calculating Density- Cylindars |
HW
Final Draft Due- 3/21
Quiz on measurement 3/23
Thursday, March 8, 2018
Tuesday, March 6, 2018
Monday, March 5, 2018
Friday, March 2, 2018
March 5-March 9
Next week in science
Monday, March 5, 2018 | ROUGH DRAFTING | 2B | What a “day in the life…” is like for someone who has the disorder. | |
Tuesday, March 6, 2018 | ROUGH DRAFTING | 2A | Conclusion: Your opinion counts. | |
Wednesday, March 7, 2018 | ROUGH DRAFTING | 2B | Baloon Race | |
Thursday, March 8, 2018 | ROUGH DRAFTING | 2A | Our thoughts on matter | |
Friday, March 9, 2018 | ROUGH DRAFTING | 2B | Learning how to use a graduated Cylindar |
Project Due 3/21
Measurement Quiz 3/23